| NO. | Name | CAS No. |
| 1 | Diethyl sulfate | 64-67-5 |
| 2 | DSD Acid | 81-11-8 |
| 3 | Phthalic anhydride | 85-44-9 |
| 4 | methylbenzene | 108-88-3 |
| 5 | Cyanuric chloride | 108-77-0 |
| 6 | Aniline | 62-53-3 |
| 7 | tert-Octylamine | 107-45-9 |
| 8 | o-Toluidine | 95-53-4 |
| 9 | o-nitrotoluene | 88-72-2 |
| 10 | sodium sulphanilate | 515-74-2 |
| 11 | Sulfanilic acid | 121-57-3 |
| 12 | 4-Nitrotoluene | 99-99-0 |
| 13 | Trimethyl orthoformate | 149-73-5 |
| 14 | Triethyl Orthoformate | 122-51-0; 108055-42-1 |
| 15 | 1,1,1-Trimethoxyethane | 1445-45-0 |
| 16 | N-Phenylglycinonitrile | 3009-97-0 |
| 17 | Basic Red 1:1 | 3068-39-1 |
| 18 | Sodium Sarcosinate | 4316-73-8 |
| 19 | Benzothiazole;BT | 95-16-9 |
Total 19 Records |
